Passaic Remains the State's 9th-Largest County
Paterson ranks third among cities in population, new census data shows.
Passaic County remains the state's 9th-largest county, according to census data released Thursday. And Paterson is still the state's third-largest city.
The county grew by 2.5 percent, picking up more than 12,000 people since 2000.
There were 501,226 people living in the county in 2010, according to the release, which offers the first information on population counts, racial makeup, Hispanic origin, voting age population and housing status for communities to come out of the 2010 Census.
The data released Thursday will help redraw federal, state and local legislative districts. New Jersey is losing one seat in the House under the counts.
Data for New Jersey show that the five most populous cities and townships and their 2010 Census counts are Newark, 277,140; Jersey City, 247,597; Paterson, 146,199; Elizabeth, 124,969 and Edison, 99,967. Newark grew by 1.3 percent since the 2000 Census. Jersey City grew by 3.1 percent, Paterson decreased by 2.0 percent, Elizabeth grew by 3.7 percent and Edison grew by 2.3 percent.
The largest county is Bergen, with a population of 905,116. Its population grew by 2.4 percent since 2000. The other counties in the top five include Middlesex, with a population of 809,858 (increase of 8.0 percent); Essex, population of 783,969 (decrease of 1.2 percent); Hudson, population of 634,266 (increase of 4.2 percent); and Monmouth, population of 630,380 (increase of 2.5 percent).
See the table below for a breakdown of the most populous counties and communities. See the PDFs connected to this article for more information on the racial makeup, the populations of people of Hispanic origin, and populations of people of voting age. And stay tuned to Patch for more community-specific information from the U.S. Census over the next day.
| Population rank | Population | Change from 2000 to 2010 | ||||
| 2010 | 2000 | Geographic area | 2000 * | 2010 | Number | Percent |
| New Jersey | 8 414 350 | 8 791 894 | 377 544 | 4.5 | ||
| COUNTY | ||||||
| 1 | 1 | Bergen | 884 118 | 905 116 | 20 998 | 2.4 |
| 2 | 3 | Middlesex | 750 162 | 809 858 | 59 696 | 8.0 |
| 3 | 2 | Essex | 793 633 | 783 969 | - 9 664 | -1.2 |
| 4 | 5 | Hudson | 608 975 | 634 266 | 25 291 | 4.2 |
| 5 | 4 | Monmouth | 615 301 | 630 380 | 15 079 | 2.5 |
| 6 | 7 | Ocean | 510 916 | 576 567 | 65 651 | 12.8 |
| 7 | 6 | Union | 522 541 | 536 499 | 13 958 | 2.7 |
| 8 | 8 | Camden | 508 932 | 513 657 | 4 725 | 0.9 |
| 9 | 9 | Passaic | 489 049 | 501 226 | 12 177 | 2.5 |
| 10 | 10 | Morris | 470 212 | 492 276 | 22 064 | 4.7 |
| 11 | 11 | Burlington | 423 394 | 448 734 | 25 340 | 6.0 |
| 12 | 12 | Mercer | 350 761 | 366 513 | 15 752 | 4.5 |
| 13 | 13 | Somerset | 297 490 | 323 444 | 25 954 | 8.7 |
| 14 | 14 | Gloucester | 254 673 | 288 288 | 33 615 | 13.2 |
| 15 | 15 | Atlantic | 252 552 | 274 549 | 21 997 | 8.7 |
| 16 | 16 | Cumberland | 146 438 | 156 898 | 10 460 | 7.1 |
| 17 | 17 | Sussex | 144 166 | 149 265 | 5 099 | 3.5 |
| 18 | 18 | Hunterdon | 121 989 | 128 349 | 6 360 | 5.2 |
| 19 | 19 | Warren | 102 437 | 108 692 | 6 255 | 6.1 |
| 20 | 20 | Cape May | 102 326 | 97 265 | - 5 061 | -4.9 |
| 21 | 21 | Salem | 64 285 | 66 083 | 1 798 | 2.8 |
| CITY OR TOWNSHIP | ||||||
| 1 | 1 | Newark | 273 546 | 277 140 | 3 594 | 1.3 |
| 2 | 2 | Jersey City | 240 055 | 247 597 | 7 542 | 3.1 |
| 3 | 3 | Paterson | 149 222 | 146 199 | - 3 023 | -2.0 |
| 4 | 4 | Elizabeth | 120 568 | 124 969 | 4 401 | 3.7 |
| 5 | 5 | Edison township (Middlesex County) | 97 687 | 99 967 | 2 280 | 2.3 |
| 6 | 6 | Woodbridge (Middlesex County) | 97 203 | 99 585 | 2 382 | 2.5 |
| 7 | 22 | Lakewood (Ocean County) | 60 352 | 92 843 | 32 491 | 53.8 |
| 8 | 7 | Toms River* (Ocean County) | 89 706 | 91 239 | 1 533 | 1.7 |
| 9 | 8 | Hamilton | 87 109 | 88 464 | 1 355 | 1.6 |
| 10 | 9 | Trenton | 85 403 | 84 913 | - 490 | -0.6 |
| 11 | 11 | Clifton | 78 672 | 84 136 | 5 464 | 6.9 |
| 12 | 10 | Camden | 79 904 | 77 344 | - 2 560 | -3.2 |
| 13 | 12 | Brick township (Ocean County) | 76 119 | 75 072 | - 1 047 | -1.4 |
| 14 | 13 | Cherry Hill township (Camden County) | 69 965 | 71 045 | 1 080 | 1.5 |
| 15 | 15 | Passaic | 67 861 | 69 781 | 1 920 | 2.8 |
| 16 | 17 | Middletown township (Monmouth County) | 66 327 | 66 522 | 195 | 0.3 |
| 17 | 16 | Union Cit | 67 088 | 66 455 | - 633 | -0.9 |
| 18 | 21 | Old Bridge | 60 456 | 65 375 | 4 919 | 8.1 |
| 19 | 18 | Gloucester | 64 350 | 64 634 | 284 | 0.4 |
| 20 | 14 | East Orange | 69 824 | 64 270 | - 5 554 | -8.0 |
* Census 2000 counts are as published in Census 2000 reports and thus do not include any changes published subsequently due to boundary changes or to the Count Question Resolution program.
** Toms River township (Ocean County) was Dover township in 2000.